1 | PKR | 224.61000 | 224.81000 | 224.81000 | 224.61000 | 10:28 AM |
2 | EUR | 1.06522 | 1.06525 | 1.06525 | 1.06522 | 10:28 AM |
3 | GBP | 1.23838 | 1.23894 | 1.23894 | 1.23838 | 10:28 AM |
4 | CHF | 0.92580 | 0.92620 | 0.92620 | 0.92580 | 10:28 AM |
5 | JPY | 135.69900 | 135.70200 | 135.70200 | 135.69900 | 10:28 AM |
6 | CAD | 1.35596 | 1.35609 | 1.35609 | 1.35596 | 10:28 AM |
7 | AUD | 0.68281 | 0.68284 | 0.68284 | 0.68281 | 10:28 AM |
8 | INR | 82.45800 | 82.47300 | 82.47300 | 82.45800 | 10:28 AM |
9 | SAR | 3.75531 | 3.76470 | 3.76470 | 3.75531 | 10:28 AM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 10:28 AM |
11 | HKD | 7.77700 | 7.77750 | 7.77750 | 7.77700 | 10:28 AM |
12 | CNH | 6.96424 | 6.96484 | 6.96484 | 6.96424 | 10:28 AM |
13 | CNY | 6.96050 | 6.96250 | 6.96250 | 6.96050 | 10:28 AM |
14 | THB | 34.75000 | 34.77000 | 34.77000 | 34.75000 | 10:28 AM |
15 | MYR | 4.40500 | 4.41000 | 4.41000 | 4.40500 | 10:28 AM |
16 | IDR | 15,615.10000 | 15,620.70000 | 15,620.70000 | 15,615.10000 | 10:28 AM |
17 | SGD | 1.34911 | 1.34926 | 1.34926 | 1.34911 | 10:28 AM |
18 | NZD | 0.64385 | 0.64399 | 0.64399 | 0.64385 | 10:28 AM |
19 | MXN | 19.65810 | 19.67090 | 19.67091 | 19.65810 | 10:28 AM |
20 | TRY | 18.61470 | 18.64250 | 18.64249 | 18.61469 | 10:28 AM |
21 | SEK | 10.19100 | 10.20500 | 10.20503 | 10.19103 | 10:28 AM |
22 | ZAR | 17.21040 | 17.30900 | 17.30901 | 17.21037 | 10:28 AM |
23 | NOK | 9.76120 | 9.77180 | 9.77180 | 9.76120 | 10:28 AM |
24 | DKK | 6.98220 | 6.98320 | 6.98320 | 6.98220 | 10:28 AM |
25 | ARS | 172.05400 | 172.06400 | 172.06420 | 172.05420 | 10:28 AM |
26 | BDT | 101.45000 | 104.82600 | 104.82616 | 101.45011 | 10:28 AM |
27 | BHD | 0.37416 | 0.37979 | 0.37979 | 0.37416 | 10:28 AM |
28 | BRL | 5.27780 | 5.28080 | 5.28080 | 5.27780 | 10:28 AM |
29 | KRW | 1,301.29000 | 1,301.34000 | 1,301.34000 | 1,301.29000 | 10:28 AM |
30 | KWD | 0.30616 | 0.30716 | 0.30716 | 0.30616 | 10:28 AM |
31 | LKR | 361.81900 | 368.38300 | 368.38303 | 361.81855 | 10:28 AM |
32 | OMR | 0.38357 | 0.38638 | 0.38638 | 0.38356 | 10:28 AM |
33 | QAR | 3.63950 | 3.64200 | 3.64200 | 3.63950 | 10:28 AM |
34 | RUB | 64.83000 | 64.90000 | 64.90000 | 64.83000 | 10:28 AM |
35 | AFN | 85.58210 | 87.45760 | 87.45762 | 85.58206 | 10:28 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 10:28 AM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 10:28 AM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 10:28 AM |
39 | UZS | 11,211.30000 | 11,276.90000 | 11,276.94652 | 11,211.30049 | 10:28 AM |
40 | PHP | 55.65800 | 55.66400 | 55.66400 | 55.65800 | 10:28 AM |
42 | NGN | 444.96000 | 445.96000 | 445.96000 | 444.96000 | 10:28 AM |
43 | KES | 121.85000 | 123.85000 | 123.85000 | 121.85000 | 10:28 AM |
44 | AMD | 367.94700 | 424.21700 | 424.21656 | 367.94696 | 10:28 AM |
45 | TWD | 30.58700 | 30.61700 | 30.61700 | 30.58700 | 10:28 AM |
46 | XAU | 1,791.17000 | 1,792.28000 | 1,792.28000 | 1,791.17000 | 10:28 AM |
47 | XAG | 23.24030 | 23.24980 | 23.24980 | 23.24030 | 10:28 AM |
48 | XPT | 1,013.35000 | 1,019.22000 | 1,019.22000 | 1,013.35000 | 10:28 AM |
49 | XPD | 1,898.00000 | 1,918.63000 | 1,918.63000 | 1,898.00000 | 10:28 AM |
2,120 | VES | 15.19730 | 15.23450 | 15.23450 | 15.19730 | 10:28 AM |
Data is delayed by 20 minutes
KSE100 | 41,996.82 | 41,182.690 | 41,109.95 | -554.930 | -1.330 | 37,496,256.0 | 2,203,001,032.710 | -1 | 15/12/2022 10:44 AM |
ALLSHR | 28,166.19 | 27,741.170 | 27,719.34 | -331.820 | -1.182 | 71,558,195.0 | 2,557,393,531.730 | -1 | 15/12/2022 10:44 AM |
KSE30 | 15,572.18 | 15,253.050 | 15,202.74 | -210.370 | -1.360 | 20,164,753.0 | 1,899,732,359.480 | 1 | 15/12/2022 10:44 AM |
KMI30 | 71,114.09 | 69,530.440 | 69,372.96 | -761.780 | -1.084 | 18,531,270.0 | 1,675,154,467.920 | -1 | 15/12/2022 10:44 AM |
KMIALLSHR | 20,340.70 | 19,998.670 | 19,978.80 | -246.690 | -1.219 | 42,283,445.0 | 1,908,705,163.140 | -1 | 15/12/2022 10:44 AM |
BKTi | 9,773.79 | 9,548.920 | 9,510.82 | -205.110 | -2.103 | 6,254,623.0 | 270,338,202.370 | 1 | 15/12/2022 10:44 AM |
OGTi | 10,487.73 | 10,319.600 | 10,279.01 | -168.130 | -1.603 | 1,289,833.0 | 109,660,823.800 | -1 | 15/12/2022 10:44 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal